<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jacqueline Otto</title>
	<atom:link href="http://jacquelineotto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacquelineotto.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 05:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jacquelineotto.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d68bdea970e92f30c64a79aca7a28aaf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Jacqueline Otto</title>
		<link>http://jacquelineotto.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jacquelineotto.com/osd.xml" title="Jacqueline Otto" />
	<atom:link rel='hub' href='http://jacquelineotto.com/?pushpress=hub'/>
		<item>
		<title>Supply and Demand</title>
		<link>http://jacquelineotto.com/2012/01/27/supply-and-demand/</link>
		<comments>http://jacquelineotto.com/2012/01/27/supply-and-demand/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:33:09 +0000</pubDate>
		<dc:creator>Jacqueline Otto</dc:creator>
				<category><![CDATA[Dating Advice from Economists]]></category>

		<guid isPermaLink="false">http://jacquelineotto.com/?p=1067</guid>
		<description><![CDATA[Supply and Demand Professor Carden&#8217;s haikus are, The Law of Supply: All else held constant Quantity supplied goes up When the price rises. The Law of Demand: All else held constant Quantity demanded falls When the price rises. Dating Lesson There are plenty of &#8220;dating lessons&#8221; that can be extrapolated from the economic laws of &#8230;<p><a href="http://jacquelineotto.com/2012/01/27/supply-and-demand/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jacquelineotto.com&amp;blog=6225249&amp;post=1067&amp;subd=justicefortruth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jacquelineotto.com/2012/01/27/supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6103fcb1b8b21c5c0fbbe601428995fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justicefortruth</media:title>
		</media:content>
	</item>
		<item>
		<title>Two Ten, Net Thirty</title>
		<link>http://jacquelineotto.com/2012/01/27/two-ten-net-thirty/</link>
		<comments>http://jacquelineotto.com/2012/01/27/two-ten-net-thirty/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:45:29 +0000</pubDate>
		<dc:creator>Jacqueline Otto</dc:creator>
				<category><![CDATA[Dating Advice from Economists]]></category>

		<guid isPermaLink="false">http://jacquelineotto.com/?p=1062</guid>
		<description><![CDATA[Two Ten, Net Thirty In business, &#8220;two ten, net thirty&#8221; is a common agreement. It means that if a I bought something from you, the buyer (me) would get a 2 percent discount if I pay the total balance within ten days. If I don&#8217;t have the cash in time to make the discount period, &#8230;<p><a href="http://jacquelineotto.com/2012/01/27/two-ten-net-thirty/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jacquelineotto.com&amp;blog=6225249&amp;post=1062&amp;subd=justicefortruth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jacquelineotto.com/2012/01/27/two-ten-net-thirty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6103fcb1b8b21c5c0fbbe601428995fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justicefortruth</media:title>
		</media:content>
	</item>
		<item>
		<title>Net Worth</title>
		<link>http://jacquelineotto.com/2012/01/26/net-worth/</link>
		<comments>http://jacquelineotto.com/2012/01/26/net-worth/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:29:11 +0000</pubDate>
		<dc:creator>Jacqueline Otto</dc:creator>
				<category><![CDATA[Dating Advice from Economists]]></category>

		<guid isPermaLink="false">http://jacquelineotto.com/?p=1035</guid>
		<description><![CDATA[Net Worth The accounting equation is, Assets = Liabilities + Equity Using algebra, we can move that around a bit. Equity = Assets &#8211; Liabilites When looking at personal wealth, &#8220;equity&#8221; is better called &#8220;net worth.&#8221; Net worth = Assets &#8211; Liabilities Dating Lesson OBVIOUSLY, a person&#8217;s value is not determined by their net worth. &#8230;<p><a href="http://jacquelineotto.com/2012/01/26/net-worth/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jacquelineotto.com&amp;blog=6225249&amp;post=1035&amp;subd=justicefortruth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jacquelineotto.com/2012/01/26/net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6103fcb1b8b21c5c0fbbe601428995fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justicefortruth</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Year in Review: Books</title>
		<link>http://jacquelineotto.com/2012/01/09/2011-year-in-review-books/</link>
		<comments>http://jacquelineotto.com/2012/01/09/2011-year-in-review-books/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:27:06 +0000</pubDate>
		<dc:creator>Jacqueline Otto</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://jacquelineotto.com/?p=1004</guid>
		<description><![CDATA[2011 Year in Review: Books In 2010, I set a New Years goal of reading 30 books excluding textbooks. I read 42, totaling 10,697, pages and about 3,744,000 words. So for 2011 I upped my goal to reading 40 books excluding textbooks. The textbook distinction is important as I am a graduate student. Also, if you are &#8230;<p><a href="http://jacquelineotto.com/2012/01/09/2011-year-in-review-books/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jacquelineotto.com&amp;blog=6225249&amp;post=1004&amp;subd=justicefortruth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jacquelineotto.com/2012/01/09/2011-year-in-review-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6103fcb1b8b21c5c0fbbe601428995fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justicefortruth</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/ab_aclockwo.jpg" medium="image">
			<media:title type="html">A Clockwork Orange By Anthony Burgess</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/grrm_aclashof.jpg" medium="image">
			<media:title type="html">A Clash of Kings By George R. R. Martin</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/grrm_afeastfo.jpg" medium="image">
			<media:title type="html">A Feast for Crows by George R. R. Martin</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/grrm_agameoft.jpg" medium="image">
			<media:title type="html">A Game of Thrones by George R. R. Martin</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/grrm_astormof.jpg" medium="image">
			<media:title type="html">A Storm of Swords by George R. R. Martin</media:title>
		</media:content>

		<media:content url="http://cache0.bookdepository.com/assets/images/book/medium/9780/4862/9780486288055.jpg" medium="image">
			<media:title type="html">The Ball and the Cross by G. K. Chesterton</media:title>
		</media:content>

		<media:content url="http://justicefortruth.files.wordpress.com/2012/01/man-who-was-thursday.jpg?w=183" medium="image">
			<media:title type="html">The Man Who Was Thursday by G.K. Chesterton</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/gb_timescap.jpg" medium="image">
			<media:title type="html">Timescape by Gregory Benford</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcSzKd9kgN9dNceMB3Bsj4jx7cgpkXkrv3ny0XBjFlYWghevojuK" medium="image">
			<media:title type="html">The World Set Free by H.G. Wells</media:title>
		</media:content>

		<media:content url="http://cdn2.all-art.org/world_literature/images/g/26b.jpg" medium="image">
			<media:title type="html">Grimm&#039;s Fairy Tales by Jacob and Wilhelm Grimm</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f2/%27Master_of_the_World%27_by_George_Roux_01.jpg/200px-%27Master_of_the_World%27_by_George_Roux_01.jpg" medium="image">
			<media:title type="html">The Master of the World by Jules Verne</media:title>
		</media:content>

		<media:content url="http://images.borders.com.au/images/bau/97816066/9781606646854/0/0/plain/topsy-turvy.jpg" medium="image">
			<media:title type="html">Topsy-Turvey by Jules Verne</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/osc_endersga.jpg" medium="image">
			<media:title type="html">Ender&#039;s Game by Orson Scott Card</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/osc_speakerf.jpg" medium="image">
			<media:title type="html">Speaker for the Dead by Orson Scott Card</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/pkd_doandroi.jpg" medium="image">
			<media:title type="html">Do Androids Dream of Electric Sheep? by Philip K. Dick</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/rjs_flashfor.jpg" medium="image">
			<media:title type="html">Flash Forward by Robert Sawyer</media:title>
		</media:content>

		<media:content url="http://www.slipperysnake.co.uk/wp-content/uploads/2011/11/6a00d8341cd6b353ef0120a811bc5d970b-320wi.jpg" medium="image">
			<media:title type="html">The Lost World by Sir Arthur Conan Doyle</media:title>
		</media:content>

		<media:content url="https://worldswithoutend.com/covers_md/gb_timescap.jpg" medium="image">
			<media:title type="html">The Time Ships by Stephen Baxter</media:title>
		</media:content>

		<media:content url="http://www.valuesandcapitalism.com/sites/default/files/styles/book_thumbnail/public/images/books/book-wealth.jpg" medium="image">
			<media:title type="html">Wealth and Justice By Arthur Brooks and Peter Wehner</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51jQQcdVjCL._SL500_AA300_.jpg" medium="image">
			<media:title type="html">Who Really Cares? by Arthur Brooks</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/41w67GRujWL._AA300_.jpg" medium="image">
			<media:title type="html">Mere Christianity by C.S. Lewis</media:title>
		</media:content>

		<media:content url="http://apologus.files.wordpress.com/2011/02/13740363.jpg" medium="image">
			<media:title type="html">Orthodoxy by G. K. Chesterton</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51DTC98PD0L._SL500_AA300_.jpg" medium="image">
			<media:title type="html">Idols for Destruction: The Conflict of Christian Faith and American Culture by Herbert Schlossberg</media:title>
		</media:content>

		<media:content url="http://www.harpercollinscatalogs.com/TR/vlarge/9780061928017_0_Cover.jpg" medium="image">
			<media:title type="html">Can Capitalism Survive? by Joseph Schumpter</media:title>
		</media:content>

		<media:content url="http://books.google.com/books?id=3OO86CjXhJAC&#38;printsec=frontcover&#38;img=1&#38;zoom=1&#38;l=220" medium="image">
			<media:title type="html">A Case for Christ by Lee Strobel</media:title>
		</media:content>

		<media:content url="http://www.valuesandcapitalism.com/sites/default/files/styles/book_thumbnail/public/images/books/book-env.jpg" medium="image">
			<media:title type="html">Mere Environmentalism by Steven Hayward</media:title>
		</media:content>

		<media:content url="http://studentsforliberty.org/wp-content/uploads/2011/06/morality_of_capitalism_cover_resize1.jpg" medium="image">
			<media:title type="html">The Morality of Capitalism: What Your Professors Won&#039;t Tell You collection edited by Tom Palmer</media:title>
		</media:content>

		<media:content url="http://www.hooverpress.org/client/Products/ProdimageLg/1364-9.jpg" medium="image">
			<media:title type="html">Failing Liberty 101: How We Are Leaving Young Americans Unprepared for Citizenship in a Free Society  by William Damon</media:title>
		</media:content>
	</item>
	</channel>
</rss>
